What type of products are most appealing to you?
- Number of Voters
- 5
- First Vote
- Wednesday, 28 April 2010 10:43
- Last Vote
- Friday, 03 February 2012 14:50
What type of products are most appealing to you?
| Hits | Percent | Graph |
|---|---|---|
| Catalogs | ||
| 2 | 40% | |
| Folding Cartons | ||
| 1 | 20% | |
| Litho Labels | ||
| 1 | 20% | |
| Brochures | ||
| 1 | 20% | |
| Sales Kits | ||
| 0 | 0% | |
| Clamshell Inserts | ||
| 0 | 0% | |
| Presentation Folders | ||
| 0 | 0% | |
| Sales Sheets | ||
| 0 | 0% | |
